These can be thought of as the investment grade ratings. The rating 𝑁𝑃 denotes non-prime and can be thought of as a noninvestment grade rating.
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
AAA | 0.00 | 0.03 | 0.13 | 0.24 | 0.35 | 0.46 |
AA | 0.02 | 0.06 | 0.13 | 0.23 | 0.33 | 0.44 |
A | 0.06 | 0.15 | 0.25 | 0.38 | 0.53 | 0.69 |
BBB | 0.18 | 0.51 | 0.88 | 1.33 | 1.78 | 2.24 |
BB | 0.72 | 2.24 | 4.02 | 5.80 | 7.45 | 8.97 |
B | 3.76 | 8.56 | 12.66 | 15.87 | 18.32 | 20.32 |
CCC/C | 26.78 | 35.88 | 40.96 | 44.06 | 46.42 | 47.38 |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
AAA | 0.00 | 0.03 | 0.10 | 0.11 | 0.11 | 0.11 |
AA | 0.02 | 0.04 | 0.07 | 0.10 | 0.10 | 0.11 |
A | 0.06 | 0.09 | 0.10 | 0.13 | 0.15 | 0.16 |
BBB | 0.18 | 0.33 | 0.37 | 0.45 | 0.46 | 0.47 |
BB | 0.72 | 1.52 | 1.78 | 1.78 | 1.65 | 1.52 |
B | 3.76 | 4.80 | 4.10 | 3.21 | 2.45 | 2.00 |
CCC/C | 26.78 | 9.10 | 5.08 | 3.10 | 2.36 | 0.96 |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
AAA | 0.00 | 0.03 | 0.10 | 0.11 | 0.11 | 0.11 |
AA | 0.02 | 0.04 | 0.07 | 0.10 | 0.10 | 0.11 |
A | 0.06 | 0.09 | 0.10 | 0.13 | 0.15 | 0.16 |
BBB | 0.18 | 0.33 | 0.37 | 0.45 | 0.46 | 0.47 |
BB | 0.72 | 1.53 | 1.82 | 1.85 | 1.75 | 1.64 |
B | 3.76 | 4.99 | 4.48 | 3.68 | 2.91 | 2.45 |
CCC/C | 26.78 | 12.43 | 7.92 | 5.25 | 4.22 | 1.79 |
In theory, a through-the-cycle estimate will understate the probability of default during the down part of the economic cycle and overstate it during the up part of the cycle.
Initial Rating | U.S. Firms | European Firms | Firms in Emerging Markets |
---|---|---|---|
AAA | 0.42 | 0.00 | N.A. |
AA | 0.45 | 0.21 | 0.00 |
A | 0.73 | 0.29 | 0.05 |
BBB | 2.05 | 0.65 | 2.59 |
BB | 8.38 | 4.20 | 6.26 |
B | 19.57 | 13.86 | 12.59 |
CCC/C | 51.31 | 48.01 | 25.88 |
Investment Grade | 1.17 | 0.38 | 1.69 |
Speculative Grade | 17.00 | 10.84 | 10.19 |
All Rated | 7.57 | 2.54 | 6.53 |
AAA | AA | A | BBB | BB | B | CCC/C | D | NR | |
---|---|---|---|---|---|---|---|---|---|
AAA | 87.05 | 9.03 | 0.53 | 0.05 | 0.08 | 0.03 | 0.05 | 0 | 3.17 |
AA | 0.52 | 86.82 | 8 | 0.51 | 0.05 | 0.07 | 0.02 | 0.02 | 3.99 |
A | 0.03 | 1.77 | 87.79 | 5.33 | 0.32 | 0.13 | 0.02 | 0.06 | 4.55 |
BBB | 0.01 | 0.1 | 3.51 | 85.56 | 3.79 | 0.51 | 0.12 | 0.18 | 6.23 |
BB | 0.01 | 0.03 | 0.12 | 4.97 | 76.98 | 6.92 | 0.61 | 0.72 | 9.63 |
B | 0 | 0.03 | 0.09 | 0.19 | 5.15 | 74.26 | 4.46 | 3.76 | 12.06 |
CCC/C | 0 | 0 | 0.13 | 0.19 | 0.63 | 12.91 | 43.97 | 26.78 | 15.39 |
According to the table, an issuer that has just been giving an A rating has an 87.79% probability of being 𝐴-rated one year later. It also has a 1.77% chance being upgraded to 𝐴𝐴. It has a 5.33% chance of being downgraded to 𝐵𝐵𝐵.