Probability | Return |
---|---|
0.05 | โ20 |
0.25 | 0% |
0.4 | 7% |
0.25 | 15% |
0.05 | 40% |
Correlation between the two assets is ๐1,2
w1 | w2 | ฮผP | ฯP |
---|---|---|---|
0.0 | 1.0 | 8.0% | 16.0% |
0.2 | 0.8 | 7.4% | 13.6% |
0.4 | 0.6 | 6.8% | 11.8% |
0.6 | 0.4 | 6.2% | 10.8% |
0.8 | 0.2 | 5.6% | 10.9% |
1.0 | 0.0 | 5.0% | 12.0% |
Risk-return combinations from the two asset portfolio
These assumptions are, at best, only approximately true.
Movement | Actual results (%) | Predicted by Normal Distribution (%) |
---|---|---|
> 1SD | 21.79 | 31.73 |
> 2SD | 5.01 | 4.55 |
> 3SD | 1.65 | 0.27 |
> 4SD | 0.60 | 0.01 |
> 5SD | 0.32 | 0.00 |
> 6SD | 0.12 | 0.00 |
More sophisticated tools are required to calculate the ๐๐๐ when the probability distribution of losses are non-normal. These tools have been discussed in detail in upcoming chapters.
Loss (million) | Probability (%) | Cumulative Probability Range (%) |
---|---|---|
2 | 88 | 0 to 88 |
5 | 10 | 88 to 98 |
8 | 2 | 98 to 100 |